Key Specifications/ Special Features:
Basic Info:
Model No. | Peanut Kernel | Size | (Round Shape)25/35, 35/40, 40/50, 50/60, 60/70; (Long Shape) 20/24, 24/28, 28/32, 34/38, 38/42, 45 |
Processing | Raw | Package | Vacuum Bag, Gunny Bag, Woven Bag. |
Moisture | 8.5% Max | Imperfect | 4% Max |
Shelf Life | 12-23months | Admixture | 0.5% Max |
Aflatoxin | B1<2ppb, B1+B2+G1+G2<4ppb EU Standard | ||
Origin | Thailand | Delivery Time | Depends on customer location. |
Supply ability | 5000Mts per year | HS Code | 1202420000 |
Welcome to Jinan Eversun International Co., Ltd., located in Jinan city, Shandong province of China , lies in a major agricultural province, we are proud to offer high-quality products to our customers. We control the entire process from raw materials to transportation to ensure that customers receive good quality of products.
Relying on high quality and reasonable prices,our products are well sold in China and exported to many different countries and areas,such as EU,The Americas,The Middle East, Southeast Asia, Africa, Japan, Etc .
Our peanut series products including peanut in shell, peanut kernels, blanched peanut kernels, roasted peanuts, fried and salted peanuts, etc.
Item Specification
Product: | Peanut Kernels |
Origin | Thailand |
Packing: | 25KGS VACUUM BAG / P.P BAG 12.5KGS * 2 VACUUM BAGS / CARTON 50KGS P.P WOVEN BAG 50 KGS GUNNY BAG |
Specification: | MOISTURE: <8.5% SPLITS KERNELS: <20% ADMIXTURE: <0.5% IMPERFECT KERNELS: <4% AFLATOXIN: B1<2PPB, B1+B2+G1+G2<4PPB EU STANDARD |
Load ability: | 17-19MTs/20’fcl |
Quality: | Top Grade |
Others
Angricultural Compound Fertilizer NPK 20-10-5 granular
Compound fertilizer refers to chemical fertilizers containing two or more nutrients. The compound fertilizer has the advantages of high nutrient content, less auxiliary components and good physical properties. It is very important for alanced fertilization, improving fertilizer utilization rate and promoting high yield and stable yield of crops.